<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 26 August, 2026 at 11:31 pm by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.finmarc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finmarc</title>
		<link><![CDATA[http://www.finmarc.com]]></link>
		<description><![CDATA[Finmarc]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 21:01:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.finmarc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.finmarc.com/property/10th-street-15120-llc/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/10th-street-15120-llc/]]></link>
			<title>15120 Enterprise Court</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/enterprise-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/enterprise-center/]]></link>
			<title>15100 Enterprise</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/potomac-woods-plaza/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/potomac-woods-plaza/]]></link>
			<title>Potomac Woods Plaza</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/rock-creek-shopping-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/rock-creek-shopping-center/]]></link>
			<title>Rock Creek Shopping Center</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/eighth-street-dc/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/eighth-street-dc/]]></link>
			<title>Eighth Street</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/stafford-lakes-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/stafford-lakes-center/]]></link>
			<title>Stafford Lakes Center</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/manaport-plaza/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/manaport-plaza/]]></link>
			<title>Manaport Plaza</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/milford-square-shopping-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/milford-square-shopping-center/]]></link>
			<title>Milford Square Shopping Center</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/beltway-crossings/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/beltway-crossings/]]></link>
			<title>Beltway Crossings</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/westwood-center-llc/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/westwood-center-llc/]]></link>
			<title>Westwood Center</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/north-village-shopping-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/north-village-shopping-center/]]></link>
			<title>North Village Shopping Center</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/chillum-place/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/chillum-place/]]></link>
			<title>Chillum Place</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/wildewood-shopping-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/wildewood-shopping-center/]]></link>
			<title>Wildewood Shopping Center</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-inc-completes-77-5-million-acquisition-of-two-building-460000-square-foot-highline-at-greensboro/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-inc-completes-77-5-million-acquisition-of-two-building-460000-square-foot-highline-at-greensboro/]]></link>
			<title>FINMARC MANAGEMENT, INC. COMPLETES $77.5 MILLION ACQUISITION OF TWO-BUILDING 460,000 SQUARE FOOT HIGHLINE AT GREENSBORO</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/2213-e-monument-street/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/2213-e-monument-street/]]></link>
			<title>2213 E. Monument Street</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/2235-2237-e-monument-st/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/2235-2237-e-monument-st/]]></link>
			<title>2235-2237 E. Monument St.</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/trinity-center-i-ii-iii-iv/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/trinity-center-i-ii-iii-iv/]]></link>
			<title>Trinity Center I, II, III, IV</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/virginia-95-business-park/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/virginia-95-business-park/]]></link>
			<title>Virginia 95 Business Park</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/herndon-corporate-center-2/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/herndon-corporate-center-2/]]></link>
			<title>Herndon Corporate Center</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/brandywine-xscape-theaters/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/brandywine-xscape-theaters/]]></link>
			<title>Brandywine Xscape Theaters</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/centreville-cinemark/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/centreville-cinemark/]]></link>
			<title>Centreville Cinemark</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/park-east-iii/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/park-east-iii/]]></link>
			<title>Park East I&#038;II</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/lindbergh-drive/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/lindbergh-drive/]]></link>
			<title>Lindbergh Drive</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/riverview-plaza/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/riverview-plaza/]]></link>
			<title>Riverview Plaza</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/aspen-hill-club/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/aspen-hill-club/]]></link>
			<title>Aspen Hill Club</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/dulles-corner-buildings-1-4/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/dulles-corner-buildings-1-4/]]></link>
			<title>Dulles Corner Buildings 1-4</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 19:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/highline-greensboro/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/highline-greensboro/]]></link>
			<title>Highline at Greensboro</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 19:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/mt-vernon-crossroads-shopping-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/mt-vernon-crossroads-shopping-center/]]></link>
			<title>Mt. Vernon Crossroads Shopping Center</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 22:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/rumsey-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/rumsey-center/]]></link>
			<title>Rumsey Center</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 22:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/herndon-corporate-center/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/herndon-corporate-center/]]></link>
			<title>10th Street RBC</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/lorton-walgreens/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/lorton-walgreens/]]></link>
			<title>Lorton Walgreens</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/red-branch/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/red-branch/]]></link>
			<title>Red Branch</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/fmi-lindbergh/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/fmi-lindbergh/]]></link>
			<title>FMI Lindbergh</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/jmac/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/jmac/]]></link>
			<title>JMAC</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/oakland-ridge/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/oakland-ridge/]]></link>
			<title>Oakland Ridge</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/edison-401-stonestreet/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/edison-401-stonestreet/]]></link>
			<title>Edison 401 Stonestreet</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property/stonestreet-ii/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property/stonestreet-ii/]]></link>
			<title>StoneStreet II</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-inc-sells-25-acre-parcel-containing-office-and-rd-warehouse-buildings-in-loudoun-county-va-for-60-million/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-inc-sells-25-acre-parcel-containing-office-and-rd-warehouse-buildings-in-loudoun-county-va-for-60-million/]]></link>
			<title>FINMARC MANAGEMENT, INC. SELLS 25-ACRE PARCEL CONTAINING OFFICE AND R&#038;D/WAREHOUSE BUILDINGS IN LOUDOUN COUNTY, VA FOR $60 MILLION</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/]]></guid>
			<link><![CDATA[http://www.finmarc.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 19 Nov 2013 20:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-inc-executes-26-36-million-sale-of-83300-square-foot-flex-office-building-and-6-4-acre-parcel-to-pulte-homes/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-inc-executes-26-36-million-sale-of-83300-square-foot-flex-office-building-and-6-4-acre-parcel-to-pulte-homes/]]></link>
			<title>FINMARC MANAGEMENT, INC. EXECUTES $26.36 MILLION SALE OF 83,300 SQUARE FOOT FLEX/OFFICE BUILDING AND 6.4-ACRE PARCEL TO PULTE HOMES</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-inc-completes-80-625-million-sale-of-383000-square-foot-capital-marketplace-in-raleigh-north-carolina/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-inc-completes-80-625-million-sale-of-383000-square-foot-capital-marketplace-in-raleigh-north-carolina/]]></link>
			<title>FINMARC MANAGEMENT, INC. COMPLETES $80.625 MILLION SALE OF 383,000 SQUARE FOOT CAPITAL MARKETPLACE IN RALEIGH, NORTH CAROLINA</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-acquires-two-movie-theatre-assets-in-maryland-and-virginia-from-epr-properties-for-15-1-million/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-acquires-two-movie-theatre-assets-in-maryland-and-virginia-from-epr-properties-for-15-1-million/]]></link>
			<title>FINMARC MANAGEMENT ACQUIRES TWO MOVIE THEATRE ASSETS IN MARYLAND AND VIRGINIA FROM EPR PROPERTIES FOR $15.1 MILLION</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-inc-signs-dlt-solutions-to-51621-square-foot-lease-extension-at-dulles-corner-in-northern-virginia/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-inc-signs-dlt-solutions-to-51621-square-foot-lease-extension-at-dulles-corner-in-northern-virginia/]]></link>
			<title>FINMARC MANAGEMENT, INC. SIGNS DLT SOLUTIONS TO 51,621 SQUARE FOOT LEASE EXTENSION AT DULLES CORNER IN NORTHERN VIRGINIA</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-acquires-dulles-corner-four-building-office-portfolio-comprising-620000-square-feet-in-n-virginia-for-51-mm/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-acquires-dulles-corner-four-building-office-portfolio-comprising-620000-square-feet-in-n-virginia-for-51-mm/]]></link>
			<title>FINMARC MANAGEMENT ACQUIRES DULLES CORNER, FOUR-BUILDING OFFICE PORTFOLIO COMPRISING 620,000 SQUARE FEET IN N. VIRGINIA, FOR $51 MM</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-inc-aims-to-eclipse-2024-acquisition-activity-with-pursuit-of-more-than-200-million-worth-of-assets-in-2025/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-inc-aims-to-eclipse-2024-acquisition-activity-with-pursuit-of-more-than-200-million-worth-of-assets-in-2025/]]></link>
			<title>FINMARC MANAGEMENT, INC. AIMS TO ECLIPSE 2024 ACQUISITION ACTIVITY WITH PURSUIT OF MORE THAN $200 MILLION WORTH OF ASSETS IN 2025</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-inc-sells-two-building-laurel-commerce-center-campus-in-prince-georges-county-for-9-175-million/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-inc-sells-two-building-laurel-commerce-center-campus-in-prince-georges-county-for-9-175-million/]]></link>
			<title>FINMARC MANAGEMENT, INC. SELLS TWO-BUILDING LAUREL COMMERCE CENTER CAMPUS IN PRINCE GEORGE’S COUNTY FOR $9.175 MILLION</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 21:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/finmarc-management-acquires-four-building-nearly-500000-square-foot-commercial-office-portfolio-in-virginia-for-39-36-million/]]></guid>
			<link><![CDATA[http://www.finmarc.com/finmarc-management-acquires-four-building-nearly-500000-square-foot-commercial-office-portfolio-in-virginia-for-39-36-million/]]></link>
			<title>FINMARC MANAGEMENT ACQUIRES FOUR-BUILDING, NEARLY 500,000 SQUARE FOOT COMMERCIAL OFFICE PORTFOLIO IN VIRGINIA FOR $39.36 MILLION</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 20:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/disclaimer/]]></guid>
			<link><![CDATA[http://www.finmarc.com/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 08:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property-manager/megan-philipps/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property-manager/megan-philipps/]]></link>
			<title>Megan Philipps</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.finmarc.com/property-manager/charlotte-sexton/]]></guid>
			<link><![CDATA[http://www.finmarc.com/property-manager/charlotte-sexton/]]></link>
			<title>Charlotte Sexton</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:02:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
